|
CHARTERLEAGUE CHELTENHAM 2010 |
|
Welcome to the Charterleague main menu.
https://www.angelfire.com/members/charterleague10/
|
Pos. | Dist. | Horse | Wt | Jockey | Trainer |
1 | Cue Card | 10-12 | J Tizzard | C L Tizzard | |
2 | 8 | Al Ferof (FR) | 11-5 | R Walsh | P F Nicholls |
3 | 8 | Frawley (IRE) | 11-5 | B J Geraghty | J E Kiely |
4 | 1½ | Tavern Times (IRE) | 11-5 | D N Russell | T Mullins |
5 | hd | Megastar | 11-5 | J E Moore | G L Moore |
6 | s.h | Dare Me (IRE) | 11-5 | R Johnson | P J Hobbs |
7 | 1¼ | Bishopsfurze (IRE) | 11-5 | Paul Townend | W P Mullins |
8 | ½ | Sheer Genius (IRE) | 11-5 | E F Power | J J Murphy |
9 | 1¼ | Made In Time (IRE) | 11-5 t | A P McCoy | Miss R Curtis |
10 | hd | Bubbly Bruce (IRE) | 11-5 | A J Mcnamara | W Harney |
11 | nk | Back At The Ranch (IRE) | 11-5 | C Bolger | P Phelan |
12 | hd | Elegant Concorde (IRE) | 11-5 | Mr R P McNamara | D K Weld |
13 | 5 | Up Ou That (IRE) | 11-5 | D J Casey | W P Mullins |
14 | hd | Dunraven Storm (IRE) | 11-5 | T J O'Brien | P J Hobbs |
15 | 1¾ | Super Villan | 11-5 | Matthew Batchelor | M Bradstock |
16 | 1½ | De Forgotten Man (IRE) | 11-5 | W Marston | M Keighley |
17 | 1½ | Carpincho (FR) | 11-5 | Charlie Huxley | Mrs S J Humphrey |
18 | nse | On His Own (IRE) | 11-5 | Denis O'regan | J Howard Johnson |
19 | 1½ | Hidden Universe (IRE) | 10-12 | P J Smullen | D K Weld |
20 | 2¾ | Shot From The Hip (GER) | 11-5 | Mr J P Magnier | E J O'Grady |
21 | 2½ | Basford Bob (IRE) | 11-5 | A O'keeffe | Jennie Candlish |
22 | 10 | Shannon Spirit (IRE) | 11-5 | Miss N Carberry | T Hogan |
23 | 14 | Drumbaloo (IRE) | 11-5 | R Thornton | J J Lambe |
24 | 4½ | Day Of A Lifetime (IRE) | 11-5 | Mr P W Mullins | W P Mullins |
No. | Form | Horse | Age | Wt | Trainer | Jockey | OR | Who's on what |
1 | F1311 | Al Ferof (FR) 32 | 5 | 11-5 | P F Nicholls | R Walsh |
Chris Hasler Erkan Vasif Cheryl Alden Lee Branch Benjamin Edwards Andy Fuller |
|
2 | 5R34 | Back At The Ranch (IRE) 32 | 5 | 11-5 | P Phelan | C Bolger | ||
3 | 2-12 | Basford Bob (IRE) 37 | 5 | 11-5 | Jennie Candlish | A O'keeffe | ||
4 | 1 | Bishopsfurze (IRE) 21 | 5 | 11-5 | W P Mullins | Paul Townend | ||
5 | 321 | Bubbly Bruce (IRE) 20 | 6 | 11-5 | W Harney | A J Mcnamara | ||
6 | 113 | Carpincho (FR) 32 | 6 | 11-5 | Mrs S J Humphrey | Charlie Huxley | ||
7 | 1-1 | Dare Me (IRE) 27 | 6 | 11-5 | P J Hobbs | R Johnson |
Steve Preece |
|
8 | 1 | Day Of A Lifetime (IRE) 25 | 5 | 11-5 | W P Mullins | Mr P W Mullins |
Richard Peett Lee Rolleston |
|
9 | 3115 | De Forgotten Man (IRE) 18 | 5 | 11-5 | M Keighley | W Marston | ||
10 | F1-111 | Drumbaloo (IRE) 94 | 6 | 11-5 | J J Lambe | R Thornton |
Jago Page Nikky Geairns Marc Channell |
|
11 | 1 | Dunraven Storm (IRE) 116 | 5 | 11-5 | P J Hobbs | T J O'Brien | ||
12 | 2-1 | Elegant Concorde (IRE) 81 | 5 | 11-5 | D K Weld | Mr R P McNamara |
Christine Michael |
|
13 | 2731 | Frawley (IRE) 38 | 5 | 11-5 | J E Kiely | B J Geraghty |
Martin Digby Chris Scott |
|
14 | 12 | Made In Time (IRE) 32 | 5 | 11-5 t | Miss R Curtis | A P McCoy | ||
15 | 12 | Megastar 81 | 5 | 11-5 | G L Moore | J E Moore | ||
16 | 11 | On His Own (IRE) 80 | 6 | 11-5 | J Howard Johnson | Denis O'regan | ||
17 | 1 | Shannon Spirit (IRE) 59 | 5 | 11-5 | T Hogan | Miss N Carberry | ||
18 | 3342 | Sheer Genius (IRE) 32 | 5 | 11-5 | J J Murphy | E F Power | ||
19 | 11 | Shot From The Hip (GER) 17 | 6 | 11-5 | E J O'Grady | Mr J P Magnier | ||
20 | 3-2 | Super Villan 94 | 5 | 11-5 | M Bradstock | Matthew Batchelor | ||
21 | 1 | Tavern Times (IRE) 158 | 6 | 11-5 | T Mullins | D N Russell |
Carl Samuels Okan Vasif Bill Hasler |
|
22 | 1-1 | Up Ou That (IRE) 59 | 5 | 11-5 | W P Mullins | D J Casey | ||
23 | 1 | Cue Card 51 | 4 | 10-12 | C L Tizzard | J Tizzard | ||
24 | 1 | Hidden Universe (IRE) 53 | 4 | 10-12 | D K Weld | P J Smullen |
David Mincer |